We are a globally admired manufacturer, supplier and exporter of precisely engineered Data Logger. This devise has compact design which ensures easy installation. At our modern development department, this logger is engineered by veteran technocrats using the best grade components and avant-garde technology. After manufacturing, our quality analysts examines thoroughly it on the ground of functionality, efficiency, performance and other attributes. Our Data Logger can be availed at cost-effective prices in safe packaging material within specific time-frame.
The DL-350 is versatile common purpose global input data logger with 8 & 16 channel analog inputs channels in order to measure procedure input signals from temperature sensors humidity sensors, 0 - 5 Vdc or 4 - 20 mA signals from pressure sensors. The logging is automatically triggered at pre-programmed time intervals. Different kinds of communication ports are comprised RS-232 or RS-485 USB 2.0, Printer port or Parallel. This enables data transfer from logger to any external devices.
It is a portable, small logger that also suited for panel mounted or bench based installations. Easily programmed through the 4 integral push buttons and 3.5" graphical TFT display & with basic accuracy of 0.1% FSD. The DL-350 is able to fulfill myriad routine data logging requirements, comprising more demanding usages requiring up to 8 readings per second per 8 channel.
Features:
No. of analogue channels | 8, 16 inputs models |
Universal Input | Yes |
Voltage ranges | 0-5Vdc Single ended. |
Current ranges | 0-20mA, 4-20mA. |
Thermocouple Ranges; Differential and Single Ended | Oto1200°C- J type |
Oto 1372°C-K type | |
Oto 1300°C-N type | |
Oto 1768°C-R type | |
Oto 1768°C-S type | |
Oto400°C -T type | |
Pt1 00/1 000. 2-wire, 3-wire | -200 to 300°C |
lntemal reference temperature | -50to150°C |
Alarm Outputs | Alarming signals to Relay board (optional) via RS-232 serial port. |
AID Resolution | 12 bit successive approximation. |
Accuracy | 0.1% FSD of range. |
Clock Resolution /Accuracy | 1s/10ppm Normal mode- each input sampled at a maximum rate of 1 reading per second. |
Historical trends | No |
Data Scaling | Yes |
Data Statistics | Yes from within Data acquisition PC software |
Memory lntemal | 512KB |
Display | 3.5 inch multicolor TFT graphical display with LED backlit. Resolution 320 X 240 pixels. |
Display | 4 tactile push button keypad |
lntemal Battery for storage | One 3V Lithium cell. easily replaceable. |
Battery life | Up to 5 years. |
External Power required | 230Vac Single phase AC mains. |
Sensor Power Output | Not provided |
Networking | Not provided. |
USB Port | USB 2.0.(Optional) |
Serial Communication port | RS-232 or RS-485 Factory setted. |
PC Setup | Yes, with dedicated data acquisition software. |
Front Panel setup | Via 4 integral keys. All essential functionality available via key pad e.g. RTC set Print time set, program input type, memory store, copy etc. |
Stored setups | 2 |
Operating temperature | -20 to 55°C |
Dimensions | 2 Models; W-218 x H-135 x D-60 mm, Weight 0.5kg OR W-96 X H-96 X D- 150mm. |
Panel cutout | W-203 x H-118 mm OR W-92 x H-92 mm. |
All specifications are subject to continuous development and Asian Controls reserves the right to alter them without prior notice
![]() |
ASIAN CONTROLS & EQUIPMENTS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |